The Wonderlusters came into being in November 2017, when Poly and Jessica decided to embark on a world tour with their two sons. Six months later, the family departed on an adventure of a lifetime, which lasted 444 days across 50 countries. Their journey ended with 56 flights, 33 car rentals and 181 lodgings.
You can read the summary of this extraordinary round-the-world trip in 3 parts:
Part 1: Key highlights of a wonderful family trip around the world
Part 2: Organizational summary of our round-the-world trip
Part 3: Financial report on our family trip around the world
Here is the itinerary that was followed for 14 and a half months, with all destinations and dates.
Location | Arrival | Departure | |
---|---|---|---|
1 | Québec City, Canada | 2018-05-29 | 2018-05-29 |
2 | Iceland | 2018-05-29 | 2018-06-08 |
3 | London, United Kingdom | 2018-06-08 | 2018-06-13 |
4 | Cardiff, United Kingdom | 2018-06-13 | 2018-06-15 |
5 | Portsmouth, United Kingdom | 2018-06-15 | 2018-06-16 |
6 | London, United Kingdom | 2018-06-16 | 2018-06-19 |
7 | Basel, Switzerland | 2018-06-19 | 2018-06-19 |
8 | Besançon, France | 2018-06-19 | 2018-06-22 |
9 | Toulouse, France | 2018-06-22 | 2018-06-24 |
10 | Bordeaux, France | 2018-06-24 | 2018-06-27 |
11 | Nantes, France | 2018-06-27 | 2018-06-29 |
12 | Rennes, France | 2018-06-29 | 2018-07-01 |
13 | Rouen, France | 2018-07-01 | 2018-07-02 |
14 | Brussels, Belgium | 2018-07-02 | 2018-07-05 |
15 | Amsterdam, Netherlands | 2018-07-05 | 2018-07-08 |
16 | Cologne, Germany | 2018-07-08 | 2018-07-10 |
17 | Luxembourg City, Luxembourg | 2018-07-10 | 2018-07-11 |
18 | Strasbourg, France | 2018-07-11 | 2018-07-13 |
19 | Besançon, France | 2018-07-13 | 2018-07-16 |
20 | Berlin, Germany | 2018-07-16 | 2018-07-18 |
21 | Frankfurt, Germany | 2018-07-18 | 2018-07-21 |
22 | Stuttgart, Germany | 2018-07-21 | 2018-07-23 |
23 | Liechtenstein | 2018-07-23 | 2018-07-24 |
24 | Munich, Germany | 2018-07-24 | 2018-07-27 |
25 | Salzburg, Austria | 2018-07-27 | 2018-07-29 |
26 | Linz, Austria | 2018-07-29 | 2018-07-30 |
27 | Vienna, Austria | 2018-07-30 | 2018-08-02 |
28 | Bratislava, Slovakia | 2018-08-02 | 2018-08-03 |
29 | Budapest, Hungary | 2018-08-03 | 2018-08-05 |
30 | KrakĂłw, Poland | 2018-08-05 | 2018-08-07 |
31 | Brno, Czechia | 2018-08-07 | 2018-08-08 |
32 | Prague, Czechia | 2018-08-08 | 2018-08-11 |
33 | Dresde, Allemagne | 2018-08-11 | 2018-08-13 |
34 | Berlin, Germany | 2018-08-13 | 2018-08-15 |
35 | Sofia, Bulgaria | 2018-08-15 | 2018-08-17 |
36 | Istanbul, Turkey | 2018-08-17 | 2018-08-23 |
37 | Izmir, Turkey | 2018-08-23 | 2018-08-26 |
38 | Göreme, Turkey | 2018-08-26 | 2018-08-30 |
39 | Ankara, Turkey | 2018-08-30 | 2018-09-01 |
40 | Istanbul, Turkey | 2018-09-01 | 2018-09-03 |
41 | Larnaca, Cyprus | 2018-09-03 | 2018-09-05 |
42 | Beirut, Lebanon | 2018-09-05 | 2018-09-13 |
43 | Athens, Greece | 2018-09-13 | 2018-09-15 |
44 | Meteoras, Greece | 2018-09-15 | 2018-09-17 |
45 | Athens, Greece | 2018-09-17 | 2018-09-19 |
46 | Mykonos, Mikonos, Greece | 2018-09-19 | 2018-09-21 |
47 | Naxos, Greece | 2018-09-21 | 2018-09-23 |
48 | Santorini, Greece | 2018-09-23 | 2018-09-26 |
49 | Chania, Greece | 2018-09-26 | 2018-09-29 |
50 | Paphos, Cyprus | 2018-09-29 | 2018-10-03 |
51 | Tel Aviv-Yafo, Israel | 2018-10-03 | 2018-10-04 |
52 | Jerusalem, Israel | 2018-10-04 | 2018-10-08 |
53 | HaĂŻfa, Israel | 2018-10-08 | 2018-10-11 |
54 | Wadi Rum Village, Jordan | 2018-10-11 | 2018-10-12 |
55 | Petra, Jordan | 2018-10-12 | 2018-10-15 |
56 | Amman, Jordan | 2018-10-15 | 2018-10-18 |
57 | Abu Dhabi, United Arab Emirates | 2018-10-18 | 2018-10-20 |
58 | Dubai, United Arab Emirates | 2018-10-20 | 2018-10-25 |
59 | Muscat, Oman | 2018-10-25 | 2018-10-28 |
60 | Al Ain, United Arab Emirates | 2018-10-28 | 2018-10-30 |
61 | Abu Dhabi, United Arab Emirates | 2018-10-30 | 2018-11-01 |
62 | New Delhi, India | 2018-11-01 | 2018-11-03 |
63 | Agra, India | 2018-11-03 | 2018-11-04 |
64 | Varanasi, India | 2018-11-04 | 2018-11-07 |
65 | Khajuraho, India | 2018-11-07 | 2018-11-09 |
66 | Orachha, India | 2018-11-09 | 2018-11-10 |
67 | Bundi, India | 2018-11-10 | 2018-11-11 |
68 | Udaipur, India | 2018-11-11 | 2018-11-13 |
69 | Jodhpur, India | 2018-11-13 | 2018-11-15 |
70 | Pushkar, India | 2018-11-15 | 2018-11-16 |
71 | Jaipur, India | 2018-11-16 | 2018-11-19 |
72 | Chiang Mai, Thailand | 2018-11-19 | 2018-11-26 |
73 | Mueang Chiang Rai, Thailand | 2018-11-26 | 2018-11-28 |
74 | Bangkok, Thailand | 2018-11-28 | 2018-12-03 |
75 | Phuket, Thailand | 2018-12-03 | 2018-12-14 |
76 | Yangon, Myanmar (Burma) | 2018-12-14 | 2018-12-16 |
77 | Taungoo, Myanmar (Burma) | 2018-12-16 | 2018-12-17 |
78 | Loikaw, Myanmar (Burma) | 2018-12-17 | 2018-12-18 |
79 | Nyaungshwe, Myanmar (Burma) | 2018-12-18 | 2018-12-20 |
80 | Mandalay, Myanmar (Burma) | 2018-12-20 | 2018-12-22 |
81 | Old Bagan, Myanmar (Burma) | 2018-12-22 | 2018-12-24 |
82 | Yangon, Myanmar (Burma) | 2018-12-24 | 2018-12-26 |
83 | Krong Siem Reap, Cambodia | 2018-12-26 | 2019-01-05 |
84 | Ho Chi Minh City, Vietnam | 2019-01-05 | 2019-01-12 |
85 | Colombo, Sri Lanka | 2019-01-12 | 2019-01-15 |
86 | Sigiriya, Sri Lanka | 2019-01-15 | 2019-01-18 |
87 | Kandy, Sri Lanka | 2019-01-18 | 2019-01-20 |
88 | Nuwara Eliya, Sri Lanka | 2019-01-20 | 2019-01-21 |
89 | Ella, Sri Lanka | 2019-01-21 | 2019-01-23 |
90 | Mirissa, Sri Lanka | 2019-01-23 | 2019-01-26 |
91 | Colombo, Sri Lanka | 2019-01-26 | 2019-01-29 |
92 | Palawan, Philippines | 2019-01-29 | 2019-02-07 |
93 | Coron, Philippines | 2019-02-07 | 2019-02-12 |
94 | Cebu City, Philippines | 2019-02-12 | 2019-02-18 |
95 | Melbourne, Australia | 2019-02-18 | 2019-02-20 |
96 | Alice Springs, Australia | 2019-02-20 | 2019-02-23 |
97 | Sydney, Australia | 2019-02-23 | 2019-02-26 |
98 | Brisbane, Australia | 2019-02-26 | 2019-03-01 |
99 | Auckland, New Zealand | 2019-03-01 | 2019-03-05 |
100 | Christchurch, New Zealand | 2019-03-05 | 2019-03-12 |
101 | Nadi, Fiji | 2019-03-12 | 2019-03-18 |
102 | Port Vila, Vanuatu | 2019-03-18 | 2019-03-29 |
103 | Tokyo, Japan | 2019-03-29 | 2019-04-07 |
104 | Kyoto, Japan | 2019-04-07 | 2019-04-12 |
105 | Osaka, Japan | 2019-04-12 | 2019-04-18 |
106 | Taipei, Taiwan | 2019-04-18 | 2019-04-23 |
107 | Taitung City, Taiwan | 2019-04-23 | 2019-04-25 |
108 | Taipei, Taiwan | 2019-04-25 | 2019-04-26 |
109 | Hong Kong | 2019-04-26 | 2019-05-06 |
110 | Macau | 2019-05-06 | 2019-05-07 |
111 | Kuala Lumpur, Malaysia | 2019-05-07 | 2019-05-09 |
112 | Kuching, Malaysia | 2019-05-09 | 2019-05-13 |
113 | Kuala Lumpur, Malaysia | 2019-05-13 | 2019-05-15 |
114 | Kuta, Indonesia | 2019-05-15 | 2019-05-18 |
115 | Banjar, Indonesia | 2019-05-18 | 2019-05-22 |
116 | Ubud, Indonesia | 2019-05-22 | 2019-05-28 |
117 | Kuta Selatan, Indonesia | 2019-05-28 | 2019-05-30 |
118 | Singapore | 2019-05-30 | 2019-06-09 |
119 | Besançon, France | 2019-06-09 | 2019-06-16 |
120 | Marrakesh, Morocco | 2019-06-16 | 2019-06-17 |
121 | Rabat, Morocco | 2019-06-17 | 2019-06-19 |
122 | Tangier, Morocco | 2019-06-19 | 2019-06-21 |
123 | Chefchaouen, Morocco | 2019-06-21 | 2019-06-23 |
124 | Meknes, Morocco | 2019-06-23 | 2019-06-24 |
125 | Fes, Morocco | 2019-06-24 | 2019-06-26 |
126 | Merzouga, Morocco | 2019-06-26 | 2019-06-28 |
127 | Ouarzazate, Morocco | 2019-06-28 | 2019-06-29 |
128 | Marrakesh, Morocco | 2019-06-29 | 2019-07-08 |
129 | Venice, Italy | 2019-07-08 | 2019-07-10 |
130 | Zadar, Croatia | 2019-07-10 | 2019-07-16 |
131 | Pula, Croatia | 2019-07-16 | 2019-07-20 |
132 | Milan, Italy | 2019-07-20 | 2019-07-22 |
133 | Madrid, Spain | 2019-07-22 | 2019-07-26 |
134 | Valencia, Spain | 2019-07-26 | 2019-07-28 |
135 | Murcia, Spain | 2019-07-28 | 2019-07-29 |
136 | Granada, Spain | 2019-07-29 | 2019-07-31 |
137 | Gibraltar | 2019-07-31 | 2019-08-02 |
138 | CĂłrdoba, Spain | 2019-08-02 | 2019-08-04 |
139 | Seville, Spain | 2019-08-04 | 2019-08-06 |
140 | Lisbon, Portugal | 2019-08-06 | 2019-08-09 |
141 | Porto, Portugal | 2019-08-09 | 2019-08-11 |
142 | Madrid, Spain | 2019-08-11 | 2019-08-12 |
143 | Paris, France | 2019-08-12 | 2019-08-15 |
144 | Montreal, Canada | 2019-08-15 | 2019-08-16 |
145 | Québec City, Canada | 2019-08-16 | - |
6 comments
I would love to meet you all in Singapore. Do contact me when you visit Singapore.
It would be a pleasure! Please give me your contact information through Facebook. Thank you 🙂
Hey Poly !! Excellent ! vous vous rĂ©galez , cela nous donne envie de repartir aussi ….!! c’est cela la vraie vie ! C’est Thierry qui m’a montrĂ© votre aventure sur ce blog , je vois que vous passez par Besancon en Juin, je vais essayer de remonter voir mes parents alors et en Ă©spĂ©rant qu’on pourra se croiser , profitez bien , Damien
Salut Damien! Ce serait avec plaisir, après tout ce temps! Fais-moi signe et on essaye de trouver du temps 🙂
Interested in more info and to know how old your kids where when you took this world trip.
They were 8 and 6 when the trip started.