Graham Street Mural
How much does a family trip around the world cost? It’s a burning question and understandably so! Indeed, without money, it is difficult to travel. So, I thought it would be useful to compile some figures to inform those who dream of one day embarking on an adventure like ours.
This article is the third of a three-part summary of our round the world trip:
In this financial report, I will show you all the expenses of our trip with a breakdown by category and by country. In order to see more clearly and to compare countries with each other, I provide you with a detailed analysis of accommodation, food and transportation expenses. Finally, I will revisit the expense estimate I had made before the trip, to see if it held up.
But first, I would like to remind you of some statistics from our family trip:
Helicopter Ride, Vanuatu
In total, for 444 days, our expenses amount to 91,241.00 CAD (66,203.82 USD), or 205.00 CAD (148.75 USD) per day for our family of 4, i.e. 51.25 CAD (37.19 USD) per day and per person.
Pro-rated over 365 days, it’s 75,007.00 CAD (54,424.54 USD), or 18,752.00 CAD (13,606.32 USD) per person.
Here is the breakdown of the total cost of our trip by expense item:
Please note that the “Grocery” item is a bit of a catch-all, since I include hygiene products, laundry, SIM cards and medication. In the end, I considered that the weight of these items in relation to the food component is negligible.
Please also note, however, that insurance, equipment, donations and gifts, as well as credit card fees aimed at accumulating points are not included among these items of expenditure. I consider that these expenses, although related to travel, are not strictly speaking recurrent travel expenses, since they are not applicable to countries, but rather to the trip in its entirety.
The following table shows the expenditure broken down by item and country. In order to only highlight the expenses related to living in each country, I excluded international flights, but I left local flights, which I consider to be an integral part of transport costs – just like car rentals.
Note that the table has only 38 lines. In order to simplify everything, I have grouped together the expenses of several countries:
Feel free to click on the columns of the table to use the sorting function.
| Country | Visa | Internal flights | Car | Transport | Gasoline | Hotel | Restaurant | Groceries | Activities | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Iceland | 0.00 | 0.00 | 2462.64 | 18.57 | 899.75 | 0.00 | 181.54 | 341.31 | 169.63 | 4073.44 |
| UK | 0.00 | 0.00 | 286.50 | 183.74 | 204.82 | 1161.88 | 447.59 | 339.63 | 0.00 | 2624.17 |
| Benelux | 0.00 | 0.00 | 281.33 | 66.52 | 148.71 | 873.05 | 283.25 | 195.34 | 0.00 | 1848.21 |
| France | 0.00 | 0.00 | 668.17 | 464.69 | 852.42 | 931.21 | 756.16 | 535.68 | 102.10 | 4310.43 |
| Germany | 0.00 | 0.00 | 398.98 | 156.36 | 345.45 | 1078.77 | 472.08 | 311.08 | 33.33 | 2796.04 |
| Austria | 0.00 | 0.00 | 159.59 | 82.46 | 99.93 | 173.44 | 178.25 | 212.97 | 157.02 | 1063.66 |
| Central Europe | 0.00 | 0.00 | 239.39 | 125.26 | 206.20 | 538.87 | 362.34 | 144.43 | 64.51 | 1681.00 |
| Bulgaria | 0.00 | 0.00 | 0.00 | 11.48 | 0.00 | 146.00 | 52.48 | 50.65 | 138.47 | 399.07 |
| Turkey | 322.00 | 0.00 | 350.33 | 267.45 | 261.75 | 194.84 | 347.42 | 131.72 | 876.25 | 2751.75 |
| Cyprus | 0.00 | 0.00 | 167.75 | 147.46 | 66.40 | 450.05 | 215.29 | 104.52 | 21.42 | 1172.89 |
| Lebanon | 0.00 | 0.00 | 214.84 | 4.29 | 55.75 | 686.11 | 314.97 | 48.03 | 132.08 | 1456.05 |
| Greece | 0.00 | 0.00 | 608.59 | 691.85 | 229.10 | 1148.80 | 497.31 | 359.32 | 172.13 | 3707.10 |
| Israel | 148.47 | 0.00 | 240.79 | 34.78 | 184.95 | 874.24 | 131.95 | 238.23 | 114.35 | 1967.75 |
| Jordan | 293.60 | 0.00 | 271.40 | 26.61 | 120.19 | 569.36 | 188.09 | 112.76 | 155.06 | 1737.07 |
| UAE | 0.00 | 0.00 | 285.52 | 7.26 | 95.76 | 14.52 | 256.82 | 148.02 | 180.77 | 988.68 |
| Oman | 123.78 | 0.00 | 176.29 | 0.00 | 46.46 | 193.53 | 46.46 | 76.59 | 29.04 | 692.16 |
| India | 440.72 | 0.00 | 1308.30 | 7.14 | 0.00 | 834.61 | 413.75 | 38.09 | 279.73 | 3322.34 |
| Thailand | 0.00 | 256.04 | 334.68 | 241.48 | 91.20 | 1094.73 | 635.20 | 214.80 | 213.20 | 3081.33 |
| Myanmar | 260.00 | 0.00 | 975.00 | 49.19 | 0.00 | 534.14 | 264.26 | 25.91 | 119.57 | 2228.07 |
| Cambodia | 54.00 | 0.00 | 0.00 | 147.02 | 0.00 | 434.72 | 415.85 | 63.65 | 91.80 | 1207.04 |
| Vietnam | 135.00 | 0.00 | 0.00 | 13.37 | 0.00 | 0.00 | 128.10 | 2.70 | 290.25 | 569.42 |
| Sri Lanka | 94.50 | 0.00 | 475.33 | 14.09 | 82.04 | 592.37 | 351.73 | 64.81 | 224.82 | 1899.69 |
| Philippines | 0.00 | 177.88 | 75.96 | 631.06 | 25.22 | 664.11 | 423.65 | 131.39 | 649.37 | 2778.63 |
| Australia | 70.23 | 436.56 | 798.96 | 280.80 | 398.77 | 383.50 | 83.51 | 256.89 | 144.40 | 2853.61 |
| New Zealand | 0.00 | 205.00 | 1004.89 | 103.96 | 419.58 | 91.22 | 53.00 | 464.03 | 283.54 | 2625.22 |
| Fiji | 0.00 | 0.00 | 285.00 | 2.52 | 29.04 | 332.60 | 169.50 | 97.73 | 31.94 | 948.34 |
| Vanuatu | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 | 528.30 | 299.77 | 154.30 | 122.09 | 1129.46 |
| Japan | 0.00 | 19.64 | 0.00 | 657.35 | 0.00 | 1268.70 | 1126.45 | 417.71 | 243.37 | 3733.22 |
| Taiwan | 0.00 | 0.00 | 0.00 | 233.65 | 0.00 | 0.00 | 271.57 | 100.00 | 59.13 | 664.35 |
| Hong Kong/Macau | 0.00 | 0.00 | 0.00 | 185.90 | 0.00 | 81.17 | 403.09 | 212.73 | 89.19 | 972.08 |
| Malaysia | 0.00 | 286.44 | 22.67 | 282.48 | 6.48 | 180.44 | 222.45 | 98.31 | 108.80 | 1208.06 |
| Indonesia | 0.00 | 0.00 | 229.43 | 12.86 | 39.61 | 267.26 | 399.08 | 65.10 | 167.76 | 1181.11 |
| Singapore | 0.00 | 0.00 | 0.00 | 135.24 | 0.00 | 745.46 | 195.61 | 166.36 | 0.00 | 1242.66 |
| Morocco | 0.00 | 0.00 | 555.11 | 108.08 | 287.42 | 916.65 | 561.40 | 219.06 | 46.90 | 2694.61 |
| Italy | 0.00 | 0.00 | 103.37 | 262.65 | 205.76 | 99.98 | 288.60 | 100.47 | 87.00 | 1147.82 |
| Croatia | 0.00 | 0.00 | 258.43 | 153.20 | 138.20 | 790.47 | 263.35 | 168.56 | 110.00 | 1882.20 |
| Spain | 0.00 | 0.00 | 347.99 | 65.10 | 379.05 | 220.59 | 483.80 | 384.85 | 223.32 | 2104.69 |
| Portugal | 0.00 | 0.00 | 108.75 | 137.04 | 114.06 | 442.27 | 259.49 | 59.42 | 81.00 | 1202.02 |
| Total | 1942.30 | 1381.56 | 13695.98 | 6037.94 | 6034.06 | 19537.94 | 12445.18 | 6857.14 | 6013.32 | 73945.43 |
Uluru, Australia
For analysis purposes, I have compiled the following table to represent the average expenses per day and per country, in terms of accommodation, food and transportation. The following categories are therefore groupings of expenditure items:
Feel free to click on the columns of the table to use the sorting function.
| Country | Total | Accommodation | Food | Transport |
|---|---|---|---|---|
| Iceland | 407.34 | 0.00 | 52.28 | 338.10 |
| UK | 238.56 | 105.63 | 71.57 | 61.37 |
| Benelux | 231.03 | 109.13 | 59.82 | 62.07 |
| France | 148.64 | 32.11 | 44.55 | 68.46 |
| Germany | 186.40 | 71.92 | 52.21 | 60.05 |
| Austria | 177.28 | 28.91 | 65.20 | 57.00 |
| Central Europe | 186.78 | 59.87 | 56.31 | 63.43 |
| Bulgaria | 133.02 | 48.67 | 34.38 | 3.83 |
| Turkey | 171.98 | 12.18 | 29.95 | 54.97 |
| Cyprus | 195.48 | 75.01 | 53.30 | 63.60 |
| Lebanon | 182.01 | 85.76 | 45.37 | 34.36 |
| Greece | 231.69 | 71.80 | 53.54 | 95.60 |
| Israel | 245.97 | 109.28 | 46.27 | 57.56 |
| Jordan | 248.15 | 81.34 | 42.98 | 59.74 |
| UAE | 89.88 | 1.32 | 36.80 | 35.32 |
| Oman | 230.72 | 64.51 | 41.02 | 74.25 |
| India | 184.57 | 46.37 | 25.10 | 73.08 |
| Thailand | 114.12 | 40.55 | 31.48 | 34.20 |
| Myanmar | 185.67 | 44.51 | 24.18 | 85.35 |
| Cambodia | 120.70 | 43.47 | 47.95 | 14.70 |
| Vietnam | 94.90 | 0.00 | 21.80 | 2.23 |
| Sri Lanka | 118.73 | 37.02 | 26.03 | 35.72 |
| Philippines | 154.37 | 36.90 | 30.84 | 50.56 |
| Australia | 259.42 | 34.86 | 30.94 | 174.10 |
| New Zealand | 238.66 | 8.29 | 47.00 | 157.58 |
| Fiji | 135.48 | 47.51 | 38.18 | 45.22 |
| Vanuatu | 112.95 | 52.83 | 45.41 | 2.50 |
| Japan | 186.66 | 63.44 | 77.21 | 33.85 |
| Taiwan | 83.04 | 0.00 | 46.45 | 29.21 |
| Hong Kong/Macau | 88.37 | 7.38 | 55.98 | 16.90 |
| Malaysia | 100.67 | 15.04 | 26.73 | 49.84 |
| Indonesia | 78.74 | 17.82 | 30.95 | 18.79 |
| Singapore | 155.33 | 93.18 | 45.25 | 16.91 |
| Morocco | 122.48 | 41.67 | 35.48 | 43.21 |
| Italy | 286.96 | 24.99 | 97.27 | 142.94 |
| Croatia | 188.22 | 79.05 | 43.19 | 54.98 |
| Spain | 131.54 | 13.79 | 54.29 | 49.51 |
| Portugal | 240.40 | 88.45 | 63.78 | 71.97 |
Cherry blossom, Japan
Countries where we spent the most per day
The most expensive country, all categories considered, is none other than Iceland, and by a wide margin! Fortunately, we have been extremely frugal by purchasing the simplest products in grocery stores and eating out only twice. Otherwise, the expenses could have literally exploded.
Israel is also a horribly expensive country. We had to deprive ourselves a little, otherwise this country would be in 2nd place in the ranking.
Jordan is a surprise in this ranking. This is largely due to our deliberate choices to pay more in accommodation.
Countries where we spent the least per day
Indonesia (Bali) is simply a very affordable country, where money can go very far.
In Taiwan, Hong Kong and the United Arab Emirates, we stayed almost exclusively in luxury hotels with points. In addition, we have not rented a car in Taiwan or Hong Kong.
In Vietnam, the in-laws sheltered and fed us. I still feel bad to say it, but they wanted to pay for everything, to the point of giving us some pocket money… an out of the ordinary generosity!
You may suspect that this ranking is not representative of the true cost of living in some countries. For the sake of being realistic, I will give you my analysis of the costs of accommodation, food and transport.
Bako National Park, Borneo, Malaysia
Regarding accommodation, we adapted our expenses according to the following guidelines:
Countries where we spent the most on accommodation per day
Iceland would have been well at the top of this list if we had chosen to sleep in hotels instead of renting a camper.
Countries where we spent the least on accommodation per day
From the table, it is difficult to say in which country it is generally more affordable to stay in considering that:
But I was able to use my accommodation statistics to give you an idea:
Best Western Kuta Beach, Bali
Regarding food, we adapted our expenses according to the following guidelines:
Countries where we spent the most on food per day
Our food expenses in Japan are high for the simple reason that we have not made much effort to reduce them. We could have done so because, it is very easy to eat there in an affordable way. But we preferred to enjoy the country’s culinary specialties, and more particularly Kobe beef, with a meal that cost us 270 CAD!
For the rest of the ranking, there are no surprises.
Countries where we spent the least on food per day
There are no real surprises here either, except for Vietnam, which is at the top of the ranking, because we were treated by our lovely Vietnamese family.
Picking rambutans, Vietnam
Countries where we spent the most on transport per day
Transportation costs were very high in Iceland, Australia and New Zealand for the simple reason that we rented campers there, in addition to taking internal flights in Australia and New Zealand.
In Italy, tolls and parking lots are horribly expensive. And in Greece, the 4 ferries we took to get to the islands, as well as the 5 cars we rented on each island and on the mainland, pushed the price up.
It is also in Iceland and the Greek islands that we have encountered the most expensive gasoline, at more than 3.00 CAD (2.18 USD) per litre.
Countries where we spent the least on transport per day
This list includes 5 of the 10 countries where we did not have to drive. In Vietnam and Vanuatu, we were taken care of in terms of transport. In Bulgaria, we took a taxi. In Cambodia, we were wandering around in tuk-tuk. In Hong Kong, we used public transport.
Graham Street Mural, Hong Kong
I wanted to do the exercise of comparing, for the different countries, the expenses incurred with the one I projected before our departure (I will come back to this in the next chapter). You’re going to have to believe me because since the calculation is more complex, I didn’t want to demonstrate it here.
Countries where we have spent much less than expected
Countries where we have spent much more than expected
You can see that the first list contains countries that are considered expensive and the second list contains countries that are considered affordable – except for Italy. This is because, in general, we have not reduced our spending in expensive countries as far as possible. And on the other hand, we really indulged ourselves in the cheaper countries.
India and Myanmar are very special exceptions, since these countries are known to be incubators of “tourista” for most of the travelers who go there. In these countries, since we were on a tight schedule, we didn’t want to risk getting sick. We have therefore increased our precautions in terms of hygiene measures by avoiding street foods and favoring a certain range of restaurants. We chose hotels carefully and used the services of chauffeurs to travel through these countries. For all these reasons, our spending in these countries is much higher than the real cost of living can suggest.
Agra, India
I have often been asked if our expenses are in line with the budget I had established. Remember this estimate of expenses I made before departure. At the time, I had established a method for estimating our expenses based on a cost-of-living index by country. I had used a cost of living in France of 290 CAD par day as a benchmark to estimate the cost of our entire trip. At that time, our itinerary had not yet been completely drawn up, but I had arrived at an estimate of 88,500.00 CAD (64,214.97 USD) based on a period of 431 days, equivalent to 74,748.00 CAD (54,236.61 USD) over 365 days. Considering that our trip, prorated for 365 days, came back to us at 75,007.00 CAD (54,424.54 USD) (a discrepancy of 259 CAD), you can imagine that I can’t be prouder!
For a little fun, I updated the estimate chart with our final itinerary, which you can see in the image below. The 443-day estimate (444 days if we count our last night in Montreal paid with points) becomes 97,141.00 CAD (70,484.82 USD). Following the same methodology, I subtracted $50 for each night in a hotel where we used the points, as well as the 38 nights staying with family and friends, and the 6 nights spent in transportation, that is ((86+38+6) x 50 = 6500 CAD. The corrected total becomes 90,641.00 CAD (65,768.46 USD), which is still relatively close to the 91,241 CAD we spent!
As you can see, at 91,241.00 CAD (66,203.82 USD), our trip was not so expensive considering that it lasted 14 and a half months, that we visited 50 countries, 50% of which are known to be expensive, flew 56 times, rented 33 vehicles, stayed in 181 different accommodations, that we allowed ourselves much luxury and that we never deprived ourselves of anything.
For comparison purposes, 51.25 CAD (37.19 USD) per day and per person, this is roughly what it generally costs (including airfare, local expenses and excluding equipment, insurance) to the average backpacker, staying in youth hostels, taking public transport, eating in local markets, flying 14 times, visiting 11 countries for 11 months, the majority being countries deemed affordable.
The reason for this, I repeat, is an outstanding organization. Thank you for reading me! I wish you as much pleasure in your next trips as we had during our family round the world trip.
To navigate to the other sections of our summary: